2008 YZF-R6 |
|
| MSRP | $9,799 (Cadmium Yellow w/Flames) Available from December 2007 $9,599 (Team Yamaha Blue/White) Available from November 2007 $9,599 (Raven) Available from November 2007 $9,599 (Liquid Silver) Available from November 2007 |
| Engine: | |
|
Type |
599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
| Bore x Stroke | 67.0 x 42.5mm |
| Compression Ratio | 13.1:1 |
| Carburetion | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI |
| Transmission | 6-speed w/multi-plate slipper clutch |
| Final Drive | #525 O-ring chain |
| Chassis: | |
|
Suspension/Front |
41mm inverted fork; 4-way adjustable, 4.7-in travel |
| Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel |
| Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
| Brakes/Rear | 220mm disc; single-piston caliper |
| Tires/Front | 120/70-ZR17 |
| Tires/Rear | 180/55-ZR17 |
| Dimensions: | |
|
Length |
80.3 in |
| Width | 27.6 in |
| Height | 43.3 in |
| Seat Height | 33.5 in |
| Wheelbase | 54.3 in |
| Rake (Caster Angle) | 24° |
| Trail | 3.8 in |
| Fuel Capacity | 4.6 gal |
| Dry Weight | 366 lb |
| Other: | |
| Warranty | 1 Year (Limited Factory Warranty) |
| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
|