2008 XT250 |
|
| MSRP | $1,849 (Team Yamaha Blue/White) Available from September 2007 |
| Engine: | |
|
Type |
110cc air-cooled 4-stroke, SOHC |
| Bore x Stroke | 51.0mm x 54.0mm |
| Compression Ratio | 9.3:1 |
| Carburetion | VM16 x 1 |
| Ignition | CDI |
| Starting System | Electric |
| Transmission | Constant-mesh 4-speed/wet, multiple disc |
| Final Drive | Chain drive |
| Chassis: | |
|
Suspension/Front |
Telescopic fork, coil spring/oil damper, 4.5-in travel |
| Suspension/Rear | Swingarm Monocross®, coil spring/gas-oil damper, 4.3-in travel |
| Brakes/Front | 95mm drum |
| Brakes/Rear | 110mm drum |
| Tires/Front | 2.50-14-4PR |
| Tires/Rear | 3.00-12-4PR |
| Dimensions: | |
|
L x W x H |
61.6 x 26.8 x 36.3 in |
| Seat Height | 26.4 in |
| Wheelbase | 42.5 in |
| Ground Clearance | 7.1 in |
| Fuel Capacity | 1.0 gal |
| Dry Weight | 152 lb |
| Other: | |
| Warranty | 90 Day (Limited Factory Warranty) |
| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
|